Live NFL Odds: This Week’s Board, Best Price Flagged
This board shows live NFL odds for every game on the current slate across the sportsbooks we track: moneyline, spread, and total, with the market consensus and the best available price on each side highlighted. Every number is the book’s own, pulled live via The Odds API and refreshed through the day, so you can compare prices the way the market actually moves: game by game, side by side, right up to kickoff.
Moneyline, spread and total across the books we track
| Book | Falcons | Steelers | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +222 | -272 | -6 -110 | 41 | -110 | -109 |
| BetMGM | +225 | -275 | -6 -110 | 41 | -110 | -108 |
| BetRivers | +210 | -265 | -6 -113 | 41 | -109 | -112 |
| Caesars | +215 | -265 | -6 -108 | 41 | -113 | -108 |
| DraftKings | +220 | -270 | -6 -110 | 41.5 | -105 | -115 |
| FanDuel | +235 | -290 | -5.5 -118 | 40.5 | -118 | -104 |
| Fanatics | +225 | -280 | -6 -110 | 41 | -110 | -110 |
| Book | Ravens | Colts | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | -175 | +146 | +3.5 -114 | 47.75 | -112 | -108 |
| BetMGM | -185 | +150 | +3.5 -115 | 48 | -108 | -110 |
| BetRivers | -175 | +143 | +3.5 -114 | 48 | -108 | -113 |
| Caesars | -176 | +147 | +3 -102 | 47.5 | -117 | -103 |
| DraftKings | -175 | +145 | +3.5 -115 | 47.5 | -115 | -105 |
| FanDuel | -176 | +148 | +3.5 -120 | 47.5 | -114 | -106 |
| Fanatics | -170 | +140 | +3 -105 | 48 | -110 | -110 |
| Book | Bills | Texans | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | -120 | +103 | +1.5 -112 | 44.5 | -110 | -110 |
| BetMGM | -120 | +105 | +1.5 -110 | 44.5 | -110 | -108 |
| BetRivers | -125 | +104 | +2 -113 | 45 | -110 | -110 |
| Caesars | -121 | +103 | +1.5 -112 | 44.5 | -109 | -110 |
| DraftKings | -118 | -102 | +1.5 -112 | 44.5 | -110 | -110 |
| FanDuel | -112 | -104 | +1.5 -115 | 44.5 | -110 | -110 |
| Fanatics | -125 | +105 | +1.5 -115 | 44.5 | -110 | -110 |
| Book | Bears | Panthers | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | -172 | +141 | +3 -105 | 47.5 | -108 | -112 |
| BetMGM | -165 | +140 | +3 -102 | 47 | -110 | -108 |
| BetRivers | -175 | +140 | +3 -107 | 47 | -110 | -110 |
| Caesars | -170 | +142 | +3 -106 | 47.5 | -107 | -114 |
| DraftKings | -166 | +140 | +3 -102 | 47.5 | -110 | -110 |
| FanDuel | -176 | +148 | +3 -105 | 47.5 | -102 | -120 |
| Fanatics | -175 | +145 | +3 -105 | 47.5 | -105 | -115 |
| Book | Buccaneers | Bengals | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +170 | -207 | -3.5 -110 | 50.5 | -109 | -110 |
| BetMGM | +170 | -210 | -3.5 -110 | 50.5 | -108 | -110 |
| BetRivers | +170 | -210 | -4 -108 | 50.5 | -110 | -110 |
| Caesars | +171 | -205 | -3.5 -111 | 50.5 | -109 | -110 |
| DraftKings | +170 | -205 | -3.5 -112 | 50.5 | -108 | -112 |
| FanDuel | +176 | -210 | -3.5 -118 | 50.5 | -112 | -108 |
| Fanatics | +170 | -205 | -4 -110 | 50.5 | -115 | -105 |
| Book | Browns | Jaguars | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +329 | -437 | -8.5 -110 | 40 | -110 | -109 |
| BetMGM | +333 | -450 | -9 -110 | 40 | -110 | -108 |
| BetRivers | +320 | -420 | -8.5 -109 | 40.5 | -106 | -115 |
| Caesars | +320 | -420 | -9.5 -104 | 39.5 | -127 | -109 |
| DraftKings | +350 | -455 | -8.5 -112 | 39.5 | -118 | -102 |
| FanDuel | +360 | -460 | -8.5 -112 | 40.5 | -102 | -120 |
| Fanatics | +325 | -425 | -8.5 -110 | 40 | -110 | -110 |
| Book | Saints | Lions | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +262 | -332 | -7 -110 | 49.5 | -114 | -108 |
| BetMGM | +260 | -325 | -7 -110 | 49.5 | -118 | -110 |
| BetRivers | +265 | -345 | -7 -110 | 49.5 | -113 | -108 |
| Caesars | +250 | -320 | -7 -106 | 49.5 | -117 | -104 |
| DraftKings | +270 | -340 | -7 -110 | 49.5 | -112 | -108 |
| FanDuel | +270 | -335 | -6.5 -122 | 49.5 | -115 | -105 |
| Fanatics | +260 | -330 | -7 -110 | 50 | -110 | -110 |
| Book | Jets | Titans | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +101 | -120 | -1.5 -109 | 38.5 | -110 | -109 |
| BetMGM | +100 | -120 | -1.5 -108 | 38.5 | -110 | -108 |
| BetRivers | +104 | -125 | -1.5 -110 | 38.5 | -110 | -110 |
| Caesars | +102 | -120 | -1.5 -109 | 38.5 | -112 | -108 |
| DraftKings | +102 | -122 | -1.5 -110 | 38.5 | -112 | -108 |
| FanDuel | +100 | -118 | -1.5 -108 | 38.5 | -110 | -110 |
| Fanatics | +100 | -120 | -1 -110 | 39 | -110 | -110 |
| Book | Cardinals | Chargers | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +380 | -500 | -9.5 -111 | 47.5 | -108 | -111 |
| BetMGM | +400 | -500 | -9.5 -112 | 47.5 | -108 | -110 |
| BetRivers | +350 | -480 | -9 -112 | 47 | -113 | -108 |
| Caesars | +400 | -530 | -9.5 -108 | 47.5 | -108 | -112 |
| DraftKings | +380 | -500 | -9.5 -115 | 47.5 | -102 | -118 |
| FanDuel | +380 | -490 | -9.5 -105 | 47.5 | -104 | -118 |
| Fanatics | +370 | -500 | -9 -110 | 47 | -110 | -110 |
| Book | Packers | Vikings | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +109 | -129 | -1.75 -110 | 46.5 | -109 | -111 |
| BetMGM | +110 | -135 | -2 -110 | 46.5 | -110 | -108 |
| BetRivers | +105 | -127 | -1.5 -113 | 46 | -112 | -109 |
| Caesars | +109 | -129 | -1.5 -113 | 46.5 | -107 | -114 |
| DraftKings | +110 | -130 | -2.5 -105 | 46.5 | -108 | -112 |
| FanDuel | +108 | -126 | -1.5 -110 | 46.5 | -108 | -112 |
| Fanatics | +110 | -130 | -2 -110 | 46.5 | -110 | -110 |
| Book | Dolphins | Raiders | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +140 | -167 | -3 -111 | 40.5 | -106 | -114 |
| BetMGM | +140 | -165 | -3 -108 | 40.5 | -108 | -110 |
| BetRivers | +130 | -159 | -3 -114 | 40.5 | -107 | -114 |
| Caesars | +140 | -170 | -3 -110 | 40.5 | -106 | -114 |
| DraftKings | +142 | -170 | -3 -112 | 40.5 | -105 | -115 |
| FanDuel | +138 | -164 | -3 -112 | 39.5 | -118 | -104 |
| Fanatics | +140 | -170 | -3 -110 | 40.5 | -105 | -115 |
| Book | Commanders | Eagles | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +202 | -247 | -5.5 -110 | 44.5 | -105 | -113 |
| BetMGM | +200 | -235 | -5.5 -110 | 44.5 | -105 | -112 |
| BetRivers | +205 | -250 | -5.5 -110 | 44.5 | -106 | -114 |
| Caesars | +200 | -245 | -5.5 -110 | 44 | -113 | -107 |
| DraftKings | +205 | -250 | -6 -108 | 44.5 | -105 | -115 |
| FanDuel | +205 | -250 | -5.5 -110 | 44.5 | -105 | -115 |
| Fanatics | +200 | -245 | -5.5 -110 | 44 | -110 | -110 |
| Book | Cowboys | Giants | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | -160 | +135 | +3 -111 | 48 | -109 | -111 |
| BetMGM | -165 | +138 | +3 -110 | 48 | -110 | -108 |
| BetRivers | -157 | +132 | +3 -118 | 48 | -108 | -113 |
| Caesars | -159 | +134 | +3 -111 | 48 | -110 | -109 |
| DraftKings | -162 | +136 | +3 -115 | 48.5 | -105 | -115 |
| FanDuel | -158 | +134 | +3 -112 | 48.5 | -105 | -115 |
| Fanatics | -170 | +140 | +3 -110 | 48 | -110 | -110 |
| Book | Broncos | Chiefs | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +117 | -140 | -2.5 -112 | 43.5 | -111 | -108 |
| BetMGM | +115 | -140 | -2.5 -110 | 43.5 | -110 | -108 |
| BetRivers | +120 | -148 | -2.5 -118 | 43.5 | -108 | -113 |
| Caesars | +120 | -141 | -2.5 -114 | 43.5 | -112 | -108 |
| DraftKings | +120 | -142 | -2.5 -115 | 43.5 | -115 | -105 |
| FanDuel | +114 | -134 | -2.5 -110 | 43.5 | -112 | -108 |
| Fanatics | +115 | -140 | -2.5 -110 | 43.5 | -110 | -110 |
| Book | Lions | Bills | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +144 | -175 | -3 -112 | 51.5 | -110 | -110 |
| BetRivers | +140 | -175 | -3 -112 | 52.5 | -109 | -112 |
| Caesars | +144 | -170 | -3 -117 | 51.5 | -115 | -105 |
| DraftKings | +136 | -162 | -3 -115 | 51.5 | -115 | -105 |
| FanDuel | +164 | -196 | -3.5 -110 | 52.5 | -110 | -110 |
| Fanatics | +150 | -180 | -3.5 +100 | 51.5 | -110 | -110 |
| Book | Panthers | Falcons | Spread | Total (O/U) | Over | Under |
|---|---|---|---|---|---|---|
| Consensus | +102 | -124 | -1.5 -109 | 42.5 | -110 | -110 |
| BetRivers | +102 | -124 | -1.5 -110 | 43.5 | -110 | -110 |
| Caesars | - | - | -1.5 -108 | 42.5 | -110 | -109 |
| DraftKings | +105 | -125 | -1.5 -110 | 42.5 | -110 | -110 |
| FanDuel | -108 | -108 | -1.5 +100 | 42.5 | -110 | -110 |
How to Read the NFL Board
Each game has its own grid. The consensus row at the top is the market median with the vig removed (a fair reference point, not our pick); each book row below shows that sportsbook’s current moneyline, spread, and total, and the best number on every side is highlighted. The NFL is the most heavily bet, most closely watched market in American sports, so books rarely disagree by much: the win here is the half point, and the highlighted best price tells you which book is hanging it. For a full primer on what every column means, see our guide to reading NFL odds.
- Moneyline: the price on each team to win outright. NFL prices rarely reach the extremes a college mismatch produces, so the moneyline stays a live option on most of the slate.
- Spread: the handicap with its price beside it. NFL margins land on 3 and 7 more than any other numbers, so a half point around those spots is worth more than it looks.
- Total: the combined-points line, with the best over and under prices flagged separately.
Methodology
Every price on this board is a sportsbook’s own number, sourced from The Odds API and refreshed roughly every 45 minutes through the day. Six US-licensed books are tracked here: BetMGM, BetRivers, Caesars, DraftKings, FanDuel, and Fanatics. A game joins the board once at least two of them have posted a pre-game line, and it drops off at kickoff, so what you see is the current pre-game market rather than an archive.
- The consensus row is the median of those six books on each market, with the vig removed. It describes where the market sits and is attributed to the market, never presented as a forecast of ours.
- The best-price highlight marks the top number available on that side at the last refresh. On the spread and total it weighs the handicap together with its price, so the biggest number does not always take the tag.
- What the board leaves out: opening lines, model output, and any implied edge. It answers one question, which is who has the best number on each side right now.
Lines move constantly, and the gap between a refresh and your bet slip is exactly where a number changes. Treat everything here as a snapshot and confirm the current price at the sportsbook before you bet. Availability varies by state too: a book listed above may not be licensed where you are.
More NFL Betting Tools
This board is the wide view of the NFL market. If you want the single best price per side, the path a line took to get here, the season-long futures market, or a read on which sportsbook to use, each has its own tool below.
Full Live Odds Board
Every in-season sport on one screen, from college football and basketball to baseball and soccer, using the same per-book grid and best-price highlight.
Open the full board →College Football Odds
The Saturday board, priced by the same six books. College slates run past 50 games and draw thinner oddsmaking attention, so the price gaps are usually wider than the NFL’s.
See the CFB board →Line Shopping
The same market collapsed to the single best price on each side, with the rare games where two books disagree enough to open an arbitrage or a middle flagged for you.
Find the best price →Line Movement Tracker
Where this board shows the number now, the tracker shows how it got here: the move from the opener to the current price, and which way the market has drifted since.
Track the move →NFL Futures Tracker
The season-long version of this market: the full Super Bowl field with the vig removed, plus how far each price has moved since the summer.
See the futures board →Best NFL Betting Sites
Our ranking of the books on their NFL product specifically: pricing, prop and same-game-parlay depth, teaser rules, and how the app holds up on a Sunday.
Compare sportsbooks →Frequently Asked Questions
Quick answers to common questions about live NFL odds.
Where can I compare live NFL odds across different sportsbooks?
This board shows the current moneyline, spread, and total for every NFL game on the slate across the sportsbooks we track, with the best price on each side highlighted. It refreshes live through the day, so you can compare books and take the top number before kickoff.
Why do sportsbooks have different odds on the same NFL game?
Because every book sets its own number and then moves it based on the bets it takes, so no two are ever handling the same action. Oddsmakers start from similar models and rarely disagree by much on an NFL game, but a book holding heavy money on one side will shade its price to bring that side back into balance. Those small differences between books are what the best-price highlight on this board picks out.
Why does half a point matter so much on an NFL spread?
Because NFL games land on 3 and 7 more than any other margins, moving from -3 to -2.5 turns a push into a win far more often than the half point suggests. That is exactly what the best-price highlight is for: two books hanging the same game a half point apart is the most common and most valuable gap on this board.
Do I need accounts at more than one sportsbook to use a board like this?
To act on the best price, yes, because you cannot take a number at a book where you have no account. This board regularly shows the same NFL game priced a half point apart at two sportsbooks, and around 3 and 7 that half point changes how often a bet pushes instead of losing. Two or three accounts capture most of the gap, so there is no need to sign up with all six.
When do NFL lines come out each week?
Books hang look-ahead lines for the next week almost as soon as Sunday’s games end, and the full board is usually priced by early in the week. Numbers then move on injury reports and betting action right up to kickoff, which is why this board refreshes through the day instead of freezing an opening line.
