This board shows live college football odds for today’s games across the sportsbooks we track: moneyline, spread, and total for every matchup, with the market consensus and the best available price on each side highlighted. Every number is the book’s own, pulled live via The Odds API and refreshed through the day, so you can find the top price before kickoff on a board that can run past 50 games on a fall Saturday.
Live Odds: NCAAFupdated 9 min ago
Moneyline, spread and total across the books we track
Syracuse Orange @ Pittsburgh PanthersThu, Sep 17 · 7:30 PM ETNCAAF · 5 books
| Book | Orange | Panthers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +330 | -440 | -10.5 -112 | 51.5 | -104 | -117 |
| BetMGM | +340 | -450 | -11 -105 | 51.5 | -102 | -118 |
| BetRivers | +330 | -480 | -10.5 -109 | 51 | -114 | -109 |
| Caesars | +330 | -420 | -10.5 -113 | 51.5 | -104 | -117 |
| DraftKings | +340 | -440 | -10.5 -112 | 51.5 | -102 | -118 |
| FanDuel | +330 | -430 | -10.5 -115 | 51.5 | -110 | -110 |
Miami Hurricanes @ Wake Forest Demon DeaconsFri, Sep 18 · 7:30 PM ETNCAAF · 5 books
| Book | Hurricanes | Deacons | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -2500 | +1100 | +22.5 -110 | 55.5 | -108 | -112 |
| BetMGM | -2000 | +1100 | +22 -110 | 55.5 | -108 | -110 |
| BetRivers | -2500 | +1050 | +22.5 -113 | 55.5 | -110 | -113 |
| Caesars | -2500 | +1100 | +22.5 -109 | 55.5 | -110 | -110 |
| DraftKings | -2100 | +1100 | +22.5 -112 | 55.5 | -108 | -112 |
| FanDuel | -2500 | +1060 | +22.5 -110 | 55.5 | -105 | -115 |
Houston Cougars @ Texas Tech Red RaidersFri, Sep 18 · 8:00 PM ETNCAAF · 5 books
| Book | Cougars | Raiders | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +270 | -340 | -8.5 -108 | 53.5 | -108 | -114 |
| BetMGM | +260 | -325 | -8 -108 | 53.5 | -108 | -110 |
| BetRivers | +275 | -375 | -8.5 -113 | 52.5 | -109 | -114 |
| Caesars | +270 | -345 | -8.5 -109 | 53.5 | -106 | -114 |
| DraftKings | +270 | -340 | -8.5 -105 | 53.5 | -105 | -115 |
| FanDuel | +260 | -330 | -8.5 -106 | 52.5 | -115 | -105 |
Coastal Carolina Chanticleers @ Delaware Blue HensSat, Sep 19 · 11:30 AM ETNCAAF · 4 books
| Book | Chanticleers | Hens | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +169 | -207 | -5.25 -111 | 57.5 | -111 | -110 |
| BetMGM | +170 | -210 | -5 -110 | 57.5 | -105 | -112 |
| BetRivers | +165 | -210 | -5.5 -112 | 57.5 | -113 | -110 |
| DraftKings | +170 | -205 | -4.5 -115 | 57.5 | -110 | -110 |
| FanDuel | +168 | -205 | -5.5 -110 | 56.5 | -112 | -108 |
Akron Zips @ Minnesota Golden GophersSat, Sep 19 · 12:00 PM ETNCAAF · 4 books
| Book | Zips | Gophers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1600 | -4000 | -24.5 -112 | 49 | -111 | -110 |
| BetMGM | +1650 | -3000 | -24.5 -110 | 49.5 | -108 | -110 |
| BetRivers | - | - | -25.5 -112 | 48.5 | -112 | -112 |
| DraftKings | +1600 | -4000 | -24.5 -112 | 48.5 | -112 | -108 |
| FanDuel | +1600 | -4500 | -24.5 -115 | 49.5 | -110 | -110 |
Kansas Jayhawks @ Arizona State Sun DevilsSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Jayhawks | Devils | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +170 | -205 | -5.5 -110 | 52.5 | -112 | -108 |
| BetMGM | +170 | -210 | -5.5 -112 | 53.5 | -110 | -108 |
| BetRivers | +185 | -240 | -6.5 -112 | 53 | -113 | -109 |
| Caesars | +172 | -205 | -5.5 -110 | 52.5 | -113 | -107 |
| DraftKings | +170 | -205 | -5.5 -108 | 52.5 | -112 | -108 |
| FanDuel | +158 | -192 | -5.5 -110 | 52.5 | -110 | -110 |
Georgia Bulldogs @ Arkansas RazorbacksSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Bulldogs | Razorbacks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -4000 | +1400 | +24.5 -109 | 54.5 | -110 | -110 |
| BetMGM | -3000 | +1550 | +24.5 -108 | 54.5 | -110 | -108 |
| BetRivers | -5000 | +1300 | +25 -113 | 54 | -113 | -110 |
| Caesars | -3500 | +1300 | +24.5 -109 | 54.5 | -109 | -110 |
| DraftKings | -4000 | +1600 | +24.5 -108 | 54.5 | -110 | -110 |
| FanDuel | -4000 | +1400 | +24.5 -110 | 54.5 | -110 | -110 |
Bowling Green Falcons @ Iowa State CyclonesSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Falcons | Cyclones | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1400 | -3500 | -23.5 -110 | 45.5 | -105 | -115 |
| BetMGM | +1400 | -2500 | -23.5 -110 | 45.5 | -105 | -115 |
| BetRivers | +1100 | -3335 | -23 -112 | 45.5 | -110 | -113 |
| Caesars | +1300 | -3500 | -23.5 -110 | 45.5 | -108 | -112 |
| DraftKings | +1500 | -3600 | -23.5 -108 | 45.5 | -105 | -115 |
| FanDuel | +1400 | -4000 | -23.5 -110 | 45.5 | -105 | -115 |
Buffalo Bulls @ Penn State Nittany LionsSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Bulls | Lions | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -39.5 -110 | 47.5 | -107 | -113 |
| BetMGM | - | - | -39.5 -108 | 47.5 | -110 | -108 |
| BetRivers | - | - | -39.5 -112 | 47.5 | -114 | -108 |
| Caesars | - | - | -38.5 -109 | 47.5 | -107 | -113 |
| DraftKings | - | - | -38.5 -110 | 47.5 | -105 | -115 |
| FanDuel | - | - | -39.5 -110 | 47.5 | -105 | -115 |
North Carolina Tar Heels @ Clemson TigersSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Heels | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +139 | -165 | -3 -115 | 44.5 | -113 | -108 |
| BetMGM | +135 | -165 | -3 -118 | 44.5 | -110 | -108 |
| BetRivers | +143 | -180 | -3.5 -112 | 45 | -114 | -109 |
| Caesars | +139 | -164 | -3 -115 | 44.5 | -113 | -107 |
| DraftKings | +145 | -175 | -3 -118 | 44.5 | -112 | -108 |
| FanDuel | +130 | -156 | -3.5 +100 | 44.5 | -118 | -104 |
Tulane Green Wave @ Kansas State WildcatsSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Wave | Wildcats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1000 | -1800 | -20.5 -112 | 49.5 | -110 | -110 |
| BetMGM | +1000 | -1600 | -20 -110 | 49.5 | -108 | -110 |
| BetRivers | +950 | -2500 | -20.5 -112 | 49.5 | -113 | -110 |
| Caesars | +950 | -1700 | -19.5 -115 | 49.5 | -110 | -109 |
| DraftKings | +1000 | -1800 | -20.5 -105 | 49.5 | -110 | -110 |
| FanDuel | +1060 | -2300 | -20.5 -114 | 49.5 | -106 | -114 |
Kent State Golden Flashes @ Ohio State BuckeyesSat, Sep 19 · 12:00 PM ETNCAAF · 5 books
| Book | Flashes | Buckeyes | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -52.5 -109 | 58.5 | -115 | -105 |
| BetMGM | - | - | - | 57.5 | -115 | -105 |
| BetRivers | - | - | -52.5 -108 | 58.5 | -112 | -110 |
| Caesars | - | - | -52.5 -110 | 58.5 | -112 | -108 |
| DraftKings | - | - | -52.5 -112 | 58.5 | -115 | -105 |
| FanDuel | - | - | -52.5 -105 | 57.5 | -118 | -104 |
North Texas Mean Green @ Texas State BobcatsSat, Sep 19 · 12:00 PM ETNCAAF · 4 books
| Book | Green | Bobcats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +112 | -135 | -2.5 -112 | 63.5 | -107 | -112 |
| BetMGM | +110 | -135 | -2.5 -110 | 63.5 | -105 | -112 |
| BetRivers | +116 | -143 | -2.5 -114 | 63.5 | -110 | -113 |
| DraftKings | +114 | -135 | -3 -118 | 63.5 | -105 | -115 |
| FanDuel | +108 | -130 | -2.5 -106 | 63.5 | -110 | -110 |
Eastern Michigan Eagles @ Wisconsin BadgersSat, Sep 19 · 12:30 PM ETNCAAF · 5 books
| Book | Eagles | Badgers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1400 | -3600 | -24 -112 | 45.5 | -113 | -110 |
| BetMGM | +1500 | -3000 | -24 -112 | 45.5 | -110 | -110 |
| BetRivers | +1400 | -5000 | -24 -115 | 46 | -113 | -110 |
| Caesars | +1300 | -3500 | -24.5 -109 | 45.5 | -118 | -102 |
| DraftKings | +1500 | -3600 | -24.5 -105 | 45.5 | -110 | -110 |
| FanDuel | +1400 | -4000 | -23.5 -114 | 45.5 | -115 | -105 |
NC State Wolfpack @ Vanderbilt CommodoresSat, Sep 19 · 12:45 PM ETNCAAF · 5 books
| Book | Wolfpack | Commodores | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +150 | -179 | -4.5 -110 | 52.5 | -112 | -108 |
| BetMGM | +145 | -175 | -4 -110 | 52.5 | -110 | -108 |
| BetRivers | +155 | -195 | -4.5 -110 | 53 | -109 | -113 |
| Caesars | +150 | -179 | -4.5 -106 | 52.5 | -114 | -107 |
| DraftKings | +150 | -180 | -4 -110 | 52.5 | -112 | -108 |
| FanDuel | +138 | -166 | -4.5 -106 | 52.5 | -115 | -105 |
Wyoming Cowboys @ Central Michigan ChippewasSat, Sep 19 · 1:00 PM ETNCAAF · 4 books
| Book | Cowboys | Chippewas | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -101 | -119 | -1.5 -111 | 39.5 | -111 | -109 |
| BetMGM | -102 | -118 | -1.5 -108 | 39.5 | -110 | -108 |
| BetRivers | +102 | -127 | -1.5 -114 | 38.5 | -113 | -110 |
| DraftKings | +100 | -120 | -1.5 -112 | 39.5 | -110 | -110 |
| FanDuel | -105 | -114 | -1.5 -110 | 39.5 | -112 | -108 |
Temple Owls @ Toledo RocketsSat, Sep 19 · 3:00 PM ETNCAAF · 4 books
| Book | Owls | Rockets | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +177 | -214 | -5.5 -110 | 51.5 | -107 | -111 |
| BetMGM | +175 | -210 | -5.5 -108 | 51.5 | -105 | -112 |
| BetRivers | +180 | -230 | -5.5 -114 | 51.5 | -114 | -109 |
| DraftKings | +180 | -218 | -5.5 -110 | 51.5 | -105 | -115 |
| FanDuel | +172 | -205 | -5.5 -110 | 51.5 | -110 | -110 |
Florida State Seminoles @ Alabama Crimson TideSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | Seminoles | Tide | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +890 | -1450 | -20.5 -110 | 49.5 | -110 | -110 |
| BetMGM | +950 | -1400 | -20.5 -110 | 49.5 | -110 | -110 |
| BetRivers | +750 | -1430 | -20.5 -110 | 49.5 | -110 | -112 |
| Caesars | +850 | -1450 | -20.5 -108 | 49.5 | -110 | -110 |
| DraftKings | +950 | -1650 | -20.5 -112 | 49.5 | -110 | -110 |
| FanDuel | +890 | -1700 | -20.5 -106 | 49.5 | -110 | -110 |
Miami (OH) RedHawks @ Cincinnati BearcatsSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | RedHawks | Bearcats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +525 | -750 | -14.5 -112 | 50.5 | -112 | -105 |
| BetMGM | +525 | -700 | -14.5 -108 | 50.5 | -112 | -105 |
| BetRivers | +525 | -835 | -14.5 -113 | 50.5 | -112 | -112 |
| Caesars | +500 | -750 | -14.5 -112 | 50.5 | -118 | -103 |
| DraftKings | +470 | -650 | -14.5 -105 | 50.5 | -118 | -102 |
| FanDuel | +540 | -800 | -14.5 -115 | 50.5 | -110 | -110 |
Kentucky Wildcats @ Texas A&M AggiesSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | Wildcats | Aggies | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +587 | -842 | -16.5 -113 | 49.5 | -110 | -109 |
| BetMGM | +600 | -800 | -17 -108 | 49.5 | -110 | -108 |
| BetRivers | +540 | -835 | -16.5 -114 | 49 | -110 | -113 |
| Caesars | - | - | -17 -113 | 49.5 | -110 | -109 |
| DraftKings | +575 | -850 | -16.5 -118 | 49.5 | -110 | -110 |
| FanDuel | +610 | -950 | -16.5 -110 | 48.5 | -115 | -105 |
SMU Mustangs @ Louisville CardinalsSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | Mustangs | Cardinals | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +105 | -124 | -2 -110 | 59.5 | -112 | -108 |
| BetMGM | +100 | -120 | -2 -108 | 59.5 | -110 | -108 |
| BetRivers | +108 | -136 | -2 -114 | 60 | -112 | -112 |
| Caesars | +105 | -124 | -1.5 -110 | 59.5 | -113 | -107 |
| DraftKings | +105 | -125 | -1.5 -112 | 59.5 | -112 | -108 |
| FanDuel | +102 | -122 | -2.5 -106 | 59.5 | -110 | -110 |
UTEP Miners @ Michigan WolverinesSat, Sep 19 · 3:30 PM ETNCAAF · 4 books
| Book | Miners | Wolverines | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -35.5 -109 | 48.75 | -111 | -109 |
| BetMGM | - | - | -35.5 -108 | 48.5 | -110 | -108 |
| BetRivers | - | - | -35.5 -110 | 49 | -112 | -112 |
| DraftKings | - | - | -35.5 -102 | 48.5 | -112 | -108 |
| FanDuel | - | - | -35.5 -110 | 49.5 | -110 | -110 |
USC Trojans @ Rutgers Scarlet KnightsSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | Trojans | Knights | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -3500 | +1400 | +24.5 -108 | 59.5 | -109 | -112 |
| BetMGM | -2500 | +1400 | +24.5 -108 | 59.5 | -105 | -112 |
| BetRivers | -10000 | +1400 | +24.5 -114 | 59 | -110 | -113 |
| Caesars | -3500 | +1400 | +24.5 -106 | 59.5 | -109 | -110 |
| DraftKings | -2800 | +1300 | +24.5 -108 | 59.5 | -108 | -112 |
| FanDuel | -4000 | +1400 | +24.5 -104 | 58.5 | -115 | -105 |
Utah State Aggies @ Utah UtesSat, Sep 19 · 3:30 PM ETNCAAF · 5 books
| Book | Aggies | Utes | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +2200 | -10000 | -28.5 -108 | 56.5 | -112 | -108 |
| BetMGM | +2500 | -10000 | -28 -118 | 56.5 | -110 | -108 |
| BetRivers | +1800 | -10000 | -28.5 -109 | 56.5 | -112 | -112 |
| Caesars | +1800 | -10000 | -28.5 -106 | 56.5 | -114 | -106 |
| DraftKings | +2200 | -8000 | -28.5 -105 | 56.5 | -115 | -105 |
| FanDuel | +2400 | -10000 | -28.5 -108 | 56.5 | -108 | -112 |
Ball State Cardinals @ Liberty FlamesSat, Sep 19 · 4:00 PM ETNCAAF · 4 books
| Book | Cardinals | Flames | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +547 | -769 | -14.5 -111 | 50.5 | -107 | -112 |
| BetMGM | +525 | -700 | -14.5 -105 | 50.5 | -105 | -112 |
| BetRivers | +600 | -1000 | -14.5 -112 | 50.5 | -110 | -113 |
| DraftKings | +500 | -700 | -14 -112 | 50.5 | -112 | -108 |
| FanDuel | +570 | -850 | -14.5 -110 | 50.5 | -105 | -115 |
Louisiana Tech Bulldogs @ Baylor BearsSat, Sep 19 · 4:00 PM ETNCAAF · 4 books
| Book | Bulldogs | Bears | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +637 | -930 | -17.5 -110 | 54 | -110 | -110 |
| BetMGM | +650 | -900 | -17.5 -108 | 53.5 | -112 | -105 |
| BetRivers | +575 | -910 | -17.5 -112 | 54.5 | -110 | -113 |
| DraftKings | +625 | -950 | -17.5 -110 | 53.5 | -110 | -110 |
| FanDuel | +660 | -1050 | -17.5 -110 | 54.5 | -110 | -110 |
Stanford Cardinal @ Duke Blue DevilsSat, Sep 19 · 4:00 PM ETNCAAF · 5 books
| Book | Cardinal | Devils | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +290 | -375 | -9.5 -110 | 51.5 | -105 | -114 |
| BetMGM | +290 | -350 | -9.5 -108 | 51.5 | -105 | -112 |
| BetRivers | +280 | -385 | -9.5 -113 | 50.5 | -114 | -109 |
| Caesars | +295 | -380 | -9.5 -110 | 51.5 | -106 | -114 |
| DraftKings | +295 | -375 | -9.5 -112 | 51.5 | -102 | -118 |
| FanDuel | +270 | -345 | -9.5 -105 | 51.5 | -104 | -118 |
Western Kentucky Hilltoppers @ Indiana HoosiersSat, Sep 19 · 4:00 PM ETNCAAF · 3 books
| Book | Hilltoppers | Hoosiers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -44.5 -112 | 60.5 | -110 | -110 |
| BetRivers | - | - | -44.5 -112 | 59.5 | -113 | -109 |
| DraftKings | - | - | -44.5 -115 | 60.5 | -110 | -110 |
| FanDuel | - | - | -44.5 -110 | 61.5 | -105 | -114 |
Mississippi State Bulldogs @ South Carolina GamecocksSat, Sep 19 · 4:15 PM ETNCAAF · 5 books
| Book | Bulldogs | Gamecocks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +142 | -176 | -3.5 -110 | 58.5 | -110 | -110 |
| BetMGM | +140 | -165 | -3.5 -108 | 58.5 | -110 | -110 |
| BetRivers | +140 | -177 | -3.5 -113 | 58 | -113 | -110 |
| Caesars | +149 | -176 | -3.5 -110 | 58.5 | -110 | -109 |
| DraftKings | +142 | -170 | -3.5 -110 | 58.5 | -108 | -112 |
| FanDuel | +146 | -178 | -3.5 -110 | 58.5 | -110 | -110 |
Charlotte 49ers @ Appalachian State MountaineersSat, Sep 19 · 6:00 PM ETNCAAF · 4 books
| Book | 49ers | Mountaineers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +797 | -1306 | -19.5 -110 | 51.5 | -109 | -111 |
| BetMGM | +850 | -1200 | -19 -110 | 51.5 | -108 | -110 |
| BetRivers | +750 | -1430 | -19.5 -113 | 51 | -110 | -113 |
| DraftKings | +750 | -1200 | -19.5 -110 | 51.5 | -110 | -110 |
| FanDuel | +860 | -1600 | -19.5 -110 | 51.5 | -104 | -118 |
East Carolina Pirates @ Old Dominion MonarchsSat, Sep 19 · 6:00 PM ETNCAAF · 4 books
| Book | Pirates | Monarchs | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +118 | -142 | -2.5 -114 | 49 | -110 | -110 |
| BetMGM | +120 | -145 | -3 -105 | 49.5 | -108 | -110 |
| BetRivers | +115 | -143 | -2.5 -114 | 48.5 | -110 | -113 |
| DraftKings | +120 | -142 | -2.5 -120 | 49.5 | -110 | -110 |
| FanDuel | +116 | -140 | -2.5 -115 | 48.5 | -115 | -105 |
Florida International Panthers @ Florida Atlantic OwlsSat, Sep 19 · 6:00 PM ETNCAAF · 4 books
| Book | Panthers | Owls | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +201 | -257 | -6.5 -114 | 62.5 | -110 | -110 |
| BetMGM | +200 | -250 | -6.5 -115 | 62.5 | -108 | -110 |
| BetRivers | +200 | -265 | -7 -114 | 62.5 | -110 | -113 |
| DraftKings | +215 | -265 | -6.5 -120 | 62.5 | -110 | -110 |
| FanDuel | +202 | -250 | -6.5 -114 | 62.5 | -110 | -110 |
Marshall Thundering Herd @ Missouri State BearsSat, Sep 19 · 6:30 PM ETNCAAF · 4 books
| Book | Herd | Bears | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -175 | +147 | +3.75 -112 | 51.5 | -109 | -111 |
| BetMGM | -175 | +150 | +3.5 -105 | 51.5 | +100 | -118 |
| BetRivers | -175 | +138 | +4 -112 | 51.5 | -109 | -113 |
| DraftKings | -175 | +145 | +3.5 -112 | 51.5 | -112 | -108 |
| FanDuel | -182 | +150 | +4.5 -115 | 51.5 | -110 | -110 |
Florida Gators @ Auburn TigersSat, Sep 19 · 7:00 PM ETNCAAF · 5 books
| Book | Gators | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -140 | +116 | +2.5 -102 | 52.5 | -112 | -108 |
| BetMGM | -140 | +115 | +2.5 -102 | 53.5 | -105 | -112 |
| BetRivers | -143 | +116 | +2.5 +100 | 53.5 | -110 | -112 |
| Caesars | -139 | +118 | +2.5 -106 | 52.5 | -115 | -104 |
| DraftKings | -135 | +114 | +2.5 -108 | 52.5 | -115 | -105 |
| FanDuel | -142 | +118 | +2.5 -102 | 52.5 | -112 | -108 |
Georgia Southern Eagles @ Jacksonville State GamecocksSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Eagles | Gamecocks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +142 | -175 | -3.5 -112 | 53.5 | -111 | -108 |
| BetMGM | +145 | -175 | -4 -105 | 52.5 | -110 | -108 |
| BetRivers | +140 | -175 | -3.5 -114 | 53.5 | -114 | -109 |
| DraftKings | +154 | -185 | -3.5 -120 | 53.5 | -112 | -108 |
| FanDuel | +140 | -170 | -3.5 -110 | 53.5 | -110 | -110 |
Georgia State Panthers @ UCF KnightsSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Panthers | Knights | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +900 | -1607 | -20.5 -110 | 51.5 | -105 | -115 |
| BetMGM | +900 | -1400 | -20 -110 | 51.5 | -105 | -115 |
| BetRivers | +900 | -2000 | -20.5 -113 | 51.5 | -108 | -115 |
| DraftKings | +850 | -1450 | -20.5 -108 | 51.5 | -102 | -118 |
| FanDuel | +920 | -1800 | -20.5 -110 | 51.5 | -106 | -114 |
Nevada Wolf Pack @ Middle Tennessee Blue RaidersSat, Sep 19 · 7:00 PM ETNCAAF · 5 books
| Book | Pack | Raiders | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -225 | +185 | +6 -112 | 51.5 | -105 | -113 |
| BetMGM | -225 | +185 | +6 -110 | 51.5 | -105 | -112 |
| BetRivers | -250 | +200 | +6.5 -112 | 50.5 | -110 | -113 |
| Caesars | -218 | +183 | +5.5 -109 | 51.5 | -110 | -109 |
| DraftKings | -225 | +185 | +5.5 -112 | 51.5 | -105 | -115 |
| FanDuel | -225 | +184 | +6.5 -115 | 51.5 | -105 | -115 |
Troy Trojans @ Missouri TigersSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Trojans | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +2000 | -6741 | -27.5 -110 | 50 | -111 | -108 |
| BetMGM | +2000 | -5000 | -27 -110 | 49.5 | -110 | -108 |
| BetRivers | +1800 | -10000 | -27.5 -110 | 50.5 | -113 | -109 |
| DraftKings | +2000 | -6500 | -27.5 -102 | 49.5 | -112 | -108 |
| FanDuel | +2000 | -7000 | -27.5 -110 | 50.5 | -110 | -110 |
Ohio Bobcats @ South Alabama JaguarsSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Bobcats | Jaguars | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +155 | -189 | -4.5 -110 | 53 | -110 | -109 |
| BetMGM | +155 | -190 | -4.5 -108 | 52.5 | -110 | -108 |
| BetRivers | +160 | -200 | -4.5 -112 | 53.5 | -114 | -109 |
| DraftKings | +150 | -180 | -4.5 -115 | 52.5 | -110 | -110 |
| FanDuel | +155 | -188 | -4.5 -106 | 53.5 | -110 | -110 |
Western Michigan Broncos @ Rice OwlsSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Broncos | Owls | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -469 | +357 | +10.75 -110 | 43.5 | -114 | -105 |
| BetMGM | -450 | +350 | +11 -110 | 43.5 | -112 | -105 |
| BetRivers | -530 | +380 | +11.5 -113 | 44.5 | -114 | -109 |
| DraftKings | -440 | +340 | +10.5 -110 | 43.5 | -115 | -105 |
| FanDuel | -490 | +365 | +10.5 -105 | 43.5 | -114 | -106 |
UConn Huskies @ Southern Mississippi Golden EaglesSat, Sep 19 · 7:00 PM ETNCAAF · 4 books
| Book | Huskies | Eagles | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -166 | +139 | +3.5 -113 | 54.5 | -109 | -110 |
| BetMGM | -165 | +140 | +3.5 -112 | 54.5 | -108 | -110 |
| BetRivers | -175 | +138 | +3.5 -115 | 54.5 | -113 | -110 |
| DraftKings | -166 | +140 | +3.5 -118 | 55.5 | -102 | -118 |
| FanDuel | -166 | +138 | +3.5 -110 | 54.5 | -110 | -110 |
BYU Cougars @ Colorado State RamsSat, Sep 19 · 7:30 PM ETNCAAF · 5 books
| Book | Cougars | Rams | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -1000 | +700 | +17.5 -108 | 52.5 | -108 | -112 |
| BetMGM | -1000 | +700 | +17.5 -108 | 52.5 | -105 | -112 |
| BetRivers | -1000 | +575 | +17.5 -113 | 52.5 | -110 | -113 |
| Caesars | -1250 | +750 | +17.5 -107 | 52.5 | -108 | -112 |
| DraftKings | -1000 | +650 | +17.5 -110 | 52.5 | -108 | -112 |
| FanDuel | -1250 | +740 | +17.5 -104 | 52.5 | -110 | -110 |
Colorado Buffaloes @ Northwestern WildcatsSat, Sep 19 · 7:30 PM ETNCAAF · 5 books
| Book | Buffaloes | Wildcats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +150 | -185 | -3.5 -112 | 48.5 | -107 | -113 |
| BetMGM | +150 | -185 | -4 -108 | 48.5 | -105 | -112 |
| BetRivers | +150 | -190 | -3.5 -114 | 48 | -110 | -113 |
| Caesars | +155 | -190 | -3.5 -113 | 48.5 | -107 | -113 |
| DraftKings | +154 | -185 | -4 -112 | 48.5 | -105 | -115 |
| FanDuel | +142 | -172 | -3.5 -110 | 48.5 | -110 | -110 |
LSU Tigers @ Ole Miss RebelsSat, Sep 19 · 7:30 PM ETNCAAF · 5 books
| Book | Tigers | Rebels | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -155 | +130 | +3 -106 | 58.5 | -109 | -112 |
| BetMGM | -155 | +130 | +3 -105 | 58.5 | -110 | -108 |
| BetRivers | -155 | +123 | +3 -112 | 58.5 | -109 | -114 |
| Caesars | -154 | +131 | +3 -106 | 58.5 | -108 | -112 |
| DraftKings | -155 | +130 | +3 -105 | 58.5 | -112 | -108 |
| FanDuel | -152 | +126 | +3.5 -118 | 58.5 | -104 | -118 |
Virginia Tech Hokies @ Maryland TerrapinsSat, Sep 19 · 7:30 PM ETNCAAF · 5 books
| Book | Hokies | Terrapins | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -150 | +127 | +3 -110 | 53.5 | -112 | -108 |
| BetMGM | -150 | +125 | +3 -110 | 53.5 | -115 | -105 |
| BetRivers | -167 | +133 | +3.5 -118 | 52.5 | -112 | -112 |
| Caesars | -150 | +127 | +3 -113 | 53.5 | -114 | -106 |
| DraftKings | -155 | +130 | +3 -110 | 53.5 | -112 | -108 |
| FanDuel | -144 | +120 | +2.5 -102 | 54.5 | -110 | -110 |
Michigan State Spartans @ Notre Dame Fighting IrishSat, Sep 19 · 7:30 PM ETNCAAF · 5 books
| Book | Spartans | Irish | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +2200 | -10000 | -29.5 -110 | 52.5 | -110 | -113 |
| BetMGM | +2500 | -10000 | -29 -110 | 52.5 | -102 | -118 |
| BetRivers | +1800 | -10000 | -29.5 -113 | 52.5 | -110 | -113 |
| Caesars | - | - | -29.5 -112 | 52 | -110 | -110 |
