This board shows live college football odds for today’s games across the sportsbooks we track: moneyline, spread, and total for every matchup, with the market consensus and the best available price on each side highlighted. Every number is the book’s own, pulled live via The Odds API and refreshed through the day, so you can find the top price before kickoff on a board that can run past 50 games on a fall Saturday.
Live Odds: NCAAFupdated 4 min ago
Moneyline, spread and total across the books we track
Monmouth Hawks @ Western Michigan BroncosSat, Sep 12 · 6:30 PM ETNCAAF · 6 books
| Book | Hawks | Broncos | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1895 | -6678 | -29.5 -110 | 54.5 | -110 | -110 |
| BetMGM | +2200 | -5000 | -29.5 -108 | 54.5 | -108 | -110 |
| BetRivers | +1500 | -10000 | -29.5 -110 | 54.5 | -108 | -115 |
| Caesars | +1500 | -10000 | -29.5 -112 | 54.5 | -113 | -109 |
| DraftKings | +1800 | -5000 | -29.5 -110 | 54.5 | -115 | -105 |
| FanDuel | +2800 | -10000 | -29.5 -120 | 54.5 | -110 | -110 |
| Fanatics | +2000 | -5000 | -29.5 -110 | 54.5 | -110 | -110 |
West Georgia Wolves @ Arkansas State Red WolvesSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Wolves | Wolves | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +3000 | -10000 | -31.5 -113 | 56.5 | -109 | -110 |
| BetMGM | - | - | -32 -108 | 56.5 | -108 | -110 |
| BetRivers | - | - | -31.5 -114 | 57 | -113 | -110 |
| Caesars | - | - | -31.5 -114 | 56.5 | -109 | -113 |
| DraftKings | +3000 | -10000 | -31.5 -112 | 56.5 | -108 | -112 |
| FanDuel | +3500 | -20000 | -31.5 -115 | 56.5 | -110 | -110 |
| Fanatics | +3000 | -9000 | -32 -110 | 56.5 | -110 | -110 |
Bowling Green Falcons @ Nebraska CornhuskersSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Falcons | Cornhuskers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +2500 | -9000 | -30.5 -113 | 49.5 | -108 | -112 |
| BetMGM | +2800 | -10000 | -30.5 -110 | 49.5 | -108 | -110 |
| BetRivers | - | - | -30.5 -109 | 50 | -112 | -112 |
| Caesars | +1600 | -5000 | -30.5 -114 | 49.5 | -108 | -113 |
| DraftKings | +2500 | -9000 | -30.5 -115 | 49.5 | -105 | -115 |
| FanDuel | +3000 | -10000 | -30.5 -112 | 49.5 | -110 | -110 |
| Fanatics | +2500 | -7000 | -30.5 -115 | 49.5 | -105 | -115 |
Western Carolina Catamounts @ Cincinnati BearcatsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Catamounts | Bearcats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +3500 | -12000 | -36.5 -109 | 61.5 | -109 | -110 |
| BetMGM | +5000 | -50000 | -36 -108 | 61.5 | -108 | -110 |
| BetRivers | - | - | -37 -112 | 61 | -113 | -110 |
| Caesars | - | - | -36.5 -106 | 61.5 | -109 | -113 |
| DraftKings | - | - | -36.5 -108 | 61.5 | -110 | -110 |
| FanDuel | +2400 | -10000 | -35.5 -110 | 61.5 | -106 | -114 |
| Fanatics | +3500 | -12000 | -36.5 -110 | 61.5 | -110 | -110 |
Southern Utah Thunderbirds @ Colorado State RamsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Thunderbirds | Rams | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +870 | -1425 | -20.25 -112 | 57.5 | -110 | -110 |
| BetMGM | +950 | -1400 | -20 -110 | 57.5 | -110 | -108 |
| BetRivers | +1000 | -3335 | -20.5 -113 | 56.5 | -112 | -114 |
| Caesars | +750 | -1450 | -19.5 -114 | 57.5 | -113 | -109 |
| DraftKings | +800 | -1350 | -19.5 -112 | 57.5 | -105 | -115 |
| FanDuel | +890 | -1700 | -20.5 -112 | 57.5 | -110 | -110 |
| Fanatics | +850 | -1400 | -20.5 -110 | 57.5 | -110 | -110 |
Georgia State Panthers @ Kennesaw State OwlsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Panthers | Owls | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +245 | -310 | -7.5 -109 | 55.5 | -109 | -110 |
| BetMGM | +240 | -300 | -7.5 -105 | 55.5 | -108 | -110 |
| BetRivers | +245 | -335 | -8 -109 | 55.5 | -108 | -115 |
| Caesars | +250 | -320 | -7 -117 | 55.5 | -110 | -110 |
| DraftKings | +240 | -298 | -7 -115 | 55.5 | -110 | -110 |
| FanDuel | +245 | -310 | -7.5 -110 | 55.5 | -106 | -114 |
| Fanatics | +250 | -310 | -7.5 -105 | 55.5 | -110 | -110 |
Tennessee Volunteers @ Georgia Tech Yellow JacketsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Volunteers | Jackets | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -500 | +380 | +12.25 -111 | 55.5 | -110 | -110 |
| BetMGM | -500 | +380 | +12 -108 | 55.5 | -108 | -110 |
| BetRivers | -560 | +390 | +12 -112 | 55.5 | -110 | -113 |
| Caesars | -500 | +380 | +12.5 -113 | 55.5 | -113 | -107 |
| DraftKings | -500 | +380 | +12.5 -112 | 55.5 | -110 | -110 |
| FanDuel | -500 | +375 | +12.5 -110 | 55.5 | -110 | -110 |
| Fanatics | -500 | +375 | +12 -110 | 55.5 | -110 | -110 |
Southern University Jaguars @ Houston CougarsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Jaguars | Cougars | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -51.75 -112 | 61.5 | -113 | -106 |
| BetMGM | - | - | -52 -105 | 61.5 | -112 | -105 |
| BetRivers | - | - | -51.5 -115 | 61.5 | -112 | -112 |
| Caesars | - | - | -53 -110 | 61.5 | -115 | -107 |
| DraftKings | - | - | -51.5 -118 | 61.5 | -118 | -102 |
| FanDuel | - | - | -51.5 -115 | 61.5 | -114 | -106 |
| Fanatics | - | - | -52 -105 | 62 | -110 | -110 |
Illinois State Redbirds @ Northern Illinois HuskiesSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Redbirds | Huskies | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -147 | +121 | +3 -115 | 47.5 | -115 | -107 |
| BetMGM | -145 | +120 | +3 -115 | 48.5 | -102 | -115 |
| BetRivers | -148 | +120 | +3 -115 | 47.5 | -115 | -110 |
| Caesars | -150 | +123 | +2.5 -104 | 47.5 | -120 | -103 |
| DraftKings | -148 | +124 | +2.5 +100 | 47.5 | -115 | -105 |
| FanDuel | -146 | +122 | +3.5 -130 | 47.5 | -115 | -105 |
| Fanatics | -145 | +120 | +3 -115 | 48 | -110 | -110 |
Lindenwood Lions @ Missouri State BearsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Lions | Bears | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +587 | -897 | -16.5 -111 | 53.5 | -110 | -110 |
| BetMGM | +600 | -800 | -16.5 -110 | 53.5 | -110 | -108 |
| BetRivers | +700 | -1250 | -16 -114 | 53.5 | -112 | -114 |
| Caesars | +550 | -950 | -16.5 -110 | 53.5 | -114 | -108 |
| DraftKings | +575 | -850 | -16.5 -112 | 53.5 | -110 | -110 |
| FanDuel | +640 | -1000 | -16.5 -110 | 53.5 | -110 | -110 |
| Fanatics | +575 | -850 | -16.5 -115 | 52.5 | -110 | -110 |
Middle Tennessee Blue Raiders @ Marshall Thundering HerdSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Raiders | Herd | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +400 | -532 | -12.75 -110 | 55.5 | -110 | -110 |
| BetMGM | +400 | -525 | -13 -108 | 55.5 | -110 | -108 |
| BetRivers | +425 | -625 | -13.5 -110 | 56 | -110 | -113 |
| Caesars | +400 | -530 | -12.5 -112 | 55.5 | -110 | -110 |
| DraftKings | +400 | -535 | -12.5 -112 | 55.5 | -110 | -110 |
| FanDuel | +365 | -490 | -12.5 -110 | 55.5 | -112 | -108 |
| Fanatics | +410 | -550 | -13 -110 | 55.5 | -110 | -110 |
Tulsa Golden Hurricane @ Sam Houston State BearkatsSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Hurricane | Bearkats | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -525 | +385 | +12.5 -110 | 51.5 | -112 | -107 |
| BetMGM | -525 | +400 | +13 -110 | 51.5 | -115 | -105 |
| BetRivers | -530 | +360 | +12 -112 | 51.5 | -109 | -114 |
| Caesars | -500 | +380 | +12.5 -110 | 51.5 | -117 | -104 |
| DraftKings | -500 | +380 | +12.5 -112 | 51.5 | -118 | -102 |
| FanDuel | -580 | +420 | +12.5 -105 | 51.5 | -110 | -110 |
| Fanatics | -525 | +390 | +11.5 -110 | 52 | -110 | -110 |
South Alabama Jaguars @ Tulane Green WaveSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Jaguars | Wave | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +282 | -367 | -9.5 -111 | 48.5 | -109 | -112 |
| BetMGM | +280 | -350 | -9.5 -115 | 48.5 | -102 | -118 |
| BetRivers | +280 | -385 | -9.5 -110 | 48.5 | -110 | -113 |
| Caesars | +290 | -380 | -10 -105 | 48 | -118 | -102 |
| DraftKings | +285 | -360 | -9.5 -112 | 48.5 | -108 | -112 |
| FanDuel | +275 | -350 | -9.5 -108 | 48.5 | -104 | -118 |
| Fanatics | +290 | -375 | -9.5 -115 | 48 | -110 | -110 |
Towson Tigers @ South Carolina GamecocksSat, Sep 12 · 7:00 PM ETNCAAF · 6 books
| Book | Tigers | Gamecocks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -44.5 -110 | 57.5 | -110 | -111 |
| BetMGM | - | - | -44.5 -110 | 57.5 | -110 | -108 |
| BetRivers | - | - | -44 -110 | 57 | -110 | -113 |
| Caesars | - | - | -44.5 -110 | 57.5 | -110 | -112 |
| DraftKings | - | - | -44.5 -108 | 57.5 | -108 | -112 |
| FanDuel | - | - | -43.5 -115 | 57.5 | -110 | -110 |
| Fanatics | - | - | -44.5 -110 | 57.5 | -110 | -110 |
San Diego State Aztecs @ UCLA BruinsSat, Sep 12 · 7:15 PM ETNCAAF · 6 books
| Book | Aztecs | Bruins | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +417 | -550 | -13.5 -111 | 54.25 | -111 | -111 |
| BetMGM | +425 | -550 | -13.5 -110 | 53.5 | -115 | -105 |
| BetRivers | +440 | -715 | -13.5 -115 | 54.5 | -112 | -112 |
| Caesars | +400 | -530 | -13.5 -112 | 54.5 | -106 | -114 |
| DraftKings | +400 | -535 | -13.5 -108 | 53.5 | -115 | -105 |
| FanDuel | +450 | -630 | -13.5 -112 | 54.5 | -105 | -115 |
| Fanatics | +410 | -550 | -13.5 -110 | 54 | -110 | -110 |
Western Illinois Leathernecks @ Wisconsin BadgersSat, Sep 12 · 7:15 PM ETNCAAF · 6 books
| Book | Leathernecks | Badgers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -43.5 -111 | 52.5 | -110 | -110 |
| BetMGM | - | - | -43.5 -108 | 52.5 | -105 | -112 |
| BetRivers | - | - | -42.5 -112 | 52 | -114 | -109 |
| Caesars | - | - | -43.5 -113 | 53 | -112 | -110 |
| DraftKings | - | - | -43.5 -112 | 53.5 | -108 | -112 |
| FanDuel | - | - | -42.5 -110 | 52.5 | -110 | -110 |
| Fanatics | - | - | -43.5 -110 | 52.5 | -110 | -110 |
Georgia Southern Eagles @ Clemson TigersSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Eagles | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +812 | -1348 | -19.5 -111 | 55 | -111 | -111 |
| BetMGM | +825 | -1200 | -19.5 -110 | 54.5 | -118 | -102 |
| BetRivers | +850 | -1667 | -20.5 -112 | 55 | -112 | -112 |
| Caesars | +850 | -1450 | -19.5 -114 | 55.5 | -104 | -117 |
| DraftKings | +750 | -1200 | -19.5 -115 | 55.5 | -102 | -118 |
| FanDuel | +800 | -1400 | -19.5 -110 | 54.5 | -115 | -105 |
| Fanatics | +800 | -1300 | -19.5 -110 | 55 | -110 | -110 |
Fordham Rams @ Coastal Carolina ChanticleersSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Rams | Chanticleers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +3500 | -12000 | -35.75 -110 | 53.5 | -110 | -110 |
| BetMGM | +5500 | -100000 | -35.5 -110 | 53.5 | -108 | -110 |
| BetRivers | - | - | -36 -110 | 54.5 | -109 | -114 |
| Caesars | - | - | -36.5 -109 | 53.5 | -113 | -109 |
| DraftKings | - | - | -36.5 -110 | 53.5 | -110 | -110 |
| FanDuel | +3000 | -10000 | -35.5 -106 | 53.5 | -110 | -110 |
| Fanatics | +3500 | -12000 | -35.5 -110 | 54 | -110 | -110 |
Navy Midshipmen @ Florida Atlantic OwlsSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Midshipmen | Owls | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -195 | +160 | +4 -110 | 59.5 | -110 | -110 |
| BetMGM | -190 | +160 | +4 -108 | 59.5 | -108 | -110 |
| BetRivers | -195 | +150 | +4.5 -113 | 59 | -112 | -112 |
| Caesars | -197 | +163 | +4 -112 | 59.5 | -110 | -109 |
| DraftKings | -198 | +164 | +4 -108 | 59.5 | -110 | -110 |
| FanDuel | -194 | +160 | +4.5 -110 | 59.5 | -110 | -110 |
| Fanatics | -195 | +160 | +4 -110 | 59.5 | -110 | -110 |
Iowa State Cyclones @ Iowa HawkeyesSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Cyclones | Hawkeyes | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +455 | -624 | -14 -109 | 42.5 | -111 | -109 |
| BetMGM | +450 | -600 | -14 -108 | 42.5 | -110 | -108 |
| BetRivers | +460 | -715 | -14.5 -110 | 42 | -112 | -112 |
| Caesars | +475 | -675 | -14 -112 | 42.5 | -113 | -107 |
| DraftKings | +425 | -575 | -14 -105 | 42.5 | -110 | -110 |
| FanDuel | +460 | -650 | -14.5 -102 | 42.5 | -112 | -108 |
| Fanatics | +440 | -600 | -14 -110 | 42.5 | -110 | -110 |
Louisiana Tech Bulldogs @ LSU TigersSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Bulldogs | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +3500 | -20000 | -35 -110 | 55.5 | -106 | -114 |
| BetMGM | +4000 | -15000 | -34.5 -110 | 55.5 | -108 | -110 |
| BetRivers | - | - | -35.5 -109 | 55.5 | -112 | -112 |
| Caesars | - | - | -35 -110 | 55.5 | -107 | -113 |
| DraftKings | +3500 | -20000 | -34.5 -118 | 55.5 | -102 | -118 |
| FanDuel | +3500 | -20000 | -35.5 +100 | 55.5 | -105 | -115 |
| Fanatics | - | - | -35 -110 | 55.5 | -105 | -115 |
Ohio State Buckeyes @ Texas LonghornsSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Buckeyes | Longhorns | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +105 | -125 | -1.5 -114 | 50.5 | -110 | -108 |
| BetMGM | +105 | -125 | -2 -108 | 50.5 | -110 | -108 |
| BetRivers | +105 | -130 | -1.5 -114 | 50.5 | -110 | -113 |
| Caesars | +111 | -131 | -1.5 -115 | 50.5 | -110 | -109 |
| DraftKings | +105 | -125 | -1.5 -115 | 50.5 | -115 | -105 |
| FanDuel | +104 | -122 | -1.5 -114 | 50.5 | -110 | -110 |
| Fanatics | +105 | -125 | -2.5 -110 | 50.5 | -115 | -105 |
Texas Tech Red Raiders @ Oregon State BeaversSat, Sep 12 · 7:30 PM ETNCAAF · 6 books
| Book | Raiders | Beavers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -3790 | +1500 | +25.5 -109 | 52.5 | -107 | -113 |
| BetMGM | -3000 | +1500 | +25.5 -110 | 52.5 | -105 | -115 |
| BetRivers | -10000 | +1700 | +26 -109 | 52.5 | -113 | -110 |
| Caesars | -5000 | +1500 | +25.5 -108 | 52.5 | -106 | -114 |
| DraftKings | -3600 | +1500 | +25.5 -108 | 52.5 | -108 | -112 |
| FanDuel | -4000 | +1400 | +26.5 -120 | 52.5 | -114 | -106 |
| Fanatics | -2800 | +1400 | +25.5 -110 | 52.5 | -105 | -115 |
Southern Mississippi Golden Eagles @ Auburn TigersSat, Sep 12 · 7:45 PM ETNCAAF · 6 books
| Book | Eagles | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +3000 | -10000 | -32.5 -110 | 56.5 | -110 | -110 |
| BetMGM | +3000 | -10000 | -32.5 -110 | 56.5 | -108 | -110 |
| BetRivers | - | - | -33.5 -110 | 57 | -113 | -110 |
| Caesars | - | - | -32.5 -108 | 56.5 | -110 | -110 |
| DraftKings | +3000 | -10000 | -32.5 -112 | 56.5 | -110 | -110 |
| FanDuel | +2400 | -10000 | -32.5 -110 | 56.5 | -112 | -108 |
| Fanatics | +3000 | -9000 | -33 -110 | 57 | -110 | -110 |
Charlotte 49ers @ Ole Miss RebelsSat, Sep 12 · 7:45 PM ETNCAAF · 6 books
| Book | 49ers | Rebels | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -45.25 -110 | 59.5 | -109 | -111 |
| BetMGM | - | - | -45.5 -108 | 60.5 | -108 | -110 |
| BetRivers | - | - | -45.5 -109 | 59.5 | -110 | -113 |
| Caesars | - | - | -45 -112 | 59.5 | -110 | -110 |
| DraftKings | - | - | -44.5 -118 | 59.5 | -108 | -112 |
| FanDuel | - | - | -44.5 -118 | 59.5 | -105 | -115 |
| Fanatics | - | - | -45.5 -105 | 59.5 | -110 | -110 |
Prairie View A&M Panthers @ Baylor BearsSat, Sep 12 · 8:00 PM ETNCAAF · 6 books
| Book | Panthers | Bears | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +5500 | -100000 | -37.5 -110 | 55.5 | -110 | -110 |
| BetMGM | +5500 | -100000 | -37 -110 | 55.5 | -110 | -108 |
| BetRivers | - | - | -37.5 -114 | 55 | -110 | -113 |
| Caesars | - | - | -37.5 -108 | 55.5 | -112 | -110 |
| DraftKings | - | - | -37.5 -105 | 55.5 | -110 | -110 |
| FanDuel | - | - | -37.5 -118 | 55.5 | -115 | -105 |
| Fanatics | - | - | -37 -110 | 55.5 | -110 | -110 |
Grambling State Tigers @ TCU Horned FrogsSat, Sep 12 · 8:00 PM ETNCAAF · 6 books
| Book | Tigers | Frogs | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | - | - | -44.5 -110 | 55.5 | -113 | -107 |
| BetMGM | - | - | -43.5 -110 | 55.5 | -112 | -105 |
| BetRivers | - | - | -44.5 -115 | 55.5 | -114 | -109 |
| Caesars | - | - | -44.5 -109 | 55.5 | -120 | -104 |
| DraftKings | - | - | -44.5 -105 | 56.5 | -105 | -115 |
| FanDuel | - | - | -44.5 -110 | 55.5 | -115 | -105 |
| Fanatics | - | - | -44.5 -110 | 56.5 | -105 | -115 |
Cal Poly Mustangs @ San Jose State SpartansSat, Sep 12 · 9:00 PM ETNCAAF · 6 books
| Book | Mustangs | Spartans | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1074 | -1800 | -21.5 -106 | 58.5 | -108 | -112 |
| BetMGM | +1100 | -1600 | -21.5 -105 | 58.5 | -110 | -108 |
| BetRivers | +1400 | -10000 | -21.5 -113 | 58 | -108 | -115 |
| Caesars | +850 | -1700 | -21.5 -107 | 58.5 | -109 | -113 |
| DraftKings | +1000 | -1800 | -21.5 -105 | 58.5 | -108 | -112 |
| FanDuel | +1160 | -2800 | -21.5 -114 | 58.5 | -105 | -115 |
| Fanatics | +1050 | -1800 | -21.5 -105 | 58.5 | -110 | -110 |
Texas Southern Tigers @ UTEP MinersSat, Sep 12 · 9:00 PM ETNCAAF · 6 books
| Book | Tigers | Miners | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +1700 | -4500 | -27 -111 | 53.5 | -110 | -111 |
| BetMGM | +1750 | -3000 | -27 -110 | 52.5 | -110 | -108 |
| BetRivers | - | - | -26.5 -113 | 52.5 | -114 | -112 |
| Caesars | +1400 | -10000 | -27 -112 | 53.5 | -106 | -117 |
| DraftKings | +1700 | -4500 | -27.5 -108 | 53.5 | -108 | -112 |
| FanDuel | +2000 | -7000 | -25.5 -114 | 53.5 | -110 | -110 |
| Fanatics | +1500 | -3000 | -27.5 -110 | 53.5 | -110 | -110 |
North Dakota State Bison @ Air Force FalconsSat, Sep 12 · 10:00 PM ETNCAAF · 6 books
| Book | Bison | Falcons | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -125 | +105 | +1.75 -110 | 47.5 | -112 | -108 |
| BetMGM | -125 | +105 | +2 -110 | 47.5 | -112 | -108 |
| BetRivers | -127 | +102 | +1.5 -110 | 47.5 | -112 | -112 |
| Caesars | -125 | +106 | +1.5 -109 | 47.5 | -112 | -108 |
| DraftKings | -125 | +105 | +1.5 -105 | 47.5 | -112 | -108 |
| FanDuel | -118 | -102 | +2.5 -120 | 47.5 | -110 | -110 |
| Fanatics | -125 | +105 | +2 -110 | 47.5 | -115 | -105 |
Arkansas Razorbacks @ Utah UtesSat, Sep 12 · 10:15 PM ETNCAAF · 6 books
| Book | Razorbacks | Utes | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +380 | -500 | -12.5 -110 | 55.5 | -110 | -110 |
| BetMGM | +380 | -500 | -12 -110 | 55.5 | -108 | -110 |
| BetRivers | +400 | -590 | -12.5 -110 | 55.5 | -112 | -112 |
| Caesars | +380 | -500 | -12.5 -110 | 55.5 | -112 | -108 |
| DraftKings | +380 | -500 | -12.5 -110 | 55.5 | -110 | -110 |
| FanDuel | +385 | -500 | -12.5 -110 | 55.5 | -110 | -110 |
| Fanatics | +375 | -500 | -12.5 -110 | 55.5 | -110 | -110 |
Sacramento State Hornets @ Fresno State BulldogsSat, Sep 12 · 10:30 PM ETNCAAF · 6 books
| Book | Hornets | Bulldogs | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +675 | -1074 | -17.5 -110 | 44.5 | -111 | -108 |
| BetMGM | +675 | -1000 | -17 -120 | 44.5 | -110 | -108 |
| BetRivers | +700 | -1250 | -18 -109 | 44.5 | -108 | -117 |
| Caesars | +675 | -1200 | -17.5 -110 | 44.5 | -112 | -108 |
| DraftKings | +600 | -900 | -17.5 -110 | 44.5 | -112 | -108 |
| FanDuel | +660 | -1050 | -17.5 -105 | 44.5 | -115 | -105 |
| Fanatics | +700 | -1100 | -17.5 -110 | 44.5 | -110 | -110 |
Montana State Bobcats @ Nevada Wolf PackSat, Sep 12 · 10:30 PM ETNCAAF · 6 books
| Book | Bobcats | Pack | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -192 | +159 | +4 -107 | 51.5 | -109 | -111 |
| BetMGM | -190 | +160 | +4 -105 | 51.5 | -108 | -110 |
| BetRivers | -200 | +160 | +4.5 -113 | 51 | -109 | -114 |
| Caesars | -193 | +155 | +4 -107 | 51.5 | -111 | -112 |
| DraftKings | -185 | +154 | +4 -108 | 51.5 | -108 | -112 |
| FanDuel | -192 | +158 | +3.5 -105 | 51.5 | -112 | -108 |
| Fanatics | -205 | +170 | +5 -110 | 52 | -110 | -110 |
Louisiana Ragin Cajuns @ USC TrojansSat, Sep 12 · 11:00 PM ETNCAAF · 6 books
| Book | Cajuns | Trojans | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +2500 | -8238 | -30.75 -112 | 59 | -110 | -110 |
| BetMGM | +2500 | -10000 | -30.5 -110 | 59.5 | -110 | -108 |
| BetRivers | - | - | -31 -117 | 59 | -112 | -112 |
| Caesars | - | - | -31 -107 | 58 | -110 | -110 |
| DraftKings | +1800 | -5000 | -30.5 -115 | 58.5 | -110 | -110 |
| FanDuel | +3000 | -10000 | -30.5 -115 | 59.5 | -105 | -115 |
| Fanatics | +2500 | -7000 | -31 -110 | 59 | -110 | -110 |
New Mexico State Aggies @ Hawaii Rainbow WarriorsSun, Sep 13 · 12:00 AM ETNCAAF · 6 books
| Book | Aggies | Warriors | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +240 | -296 | -7.5 -106 | 50.5 | -110 | -110 |
| BetMGM | +240 | -295 | -7.5 -108 | 50.5 | -108 | -110 |
| BetRivers | +220 | -295 | -7 -115 | 49.5 | -114 | -109 |
| Caesars | +245 | -310 | -7.5 -105 | 50.5 | -109 | -110 |
| DraftKings | +240 | -298 | -7.5 -105 | 50.5 | -110 | -110 |
| FanDuel | +235 | -295 | -7.5 -102 | 49.5 | -115 | -105 |
| Fanatics | +250 | -310 | -7 -115 | 50.5 | -110 | -110 |
best price across the books we track
Odds are each book's own price, via The Odds API; the consensus is the market median with the vig removed, not our prediction. Best-price marks the top number we saw across our books at last update - lines move constantly, so always confirm at the book before betting. 21+. Bet responsibly.
Each game has its own grid. The consensus row at the top is the market median with the vig removed (a fair reference, not our pick); each book row below shows that sportsbook’s current moneyline, spread, and total, and the best number on every side is highlighted. College spreads run far larger than the NFL’s, and numbers below the top 25 move hard on injury and depth-chart news, so the gap between the best and worst price on the same game is often wider here than anywhere else in football.
We pull current pre-game college football odds and show every tracked book’s own price, with the consensus computed as the median across books with the vig removed – attributed to the market, never framed as our edge. Odds change constantly; treat each number as a snapshot and confirm the current line at the sportsbook before betting. For all in-season sports on one screen, use the full live odds board; to isolate the single best price per side with arbitrage flags, see line shopping.
For the season-long view of the same market (the national championship field, with movement since the summer), see our football futures tracker. Comparing where to bet? Our best college football betting sites guide grades the books on their NCAAF product. Prices are sourced from The Odds API.
Quick answers to common questions about live college football odds.