Live MLB Odds: Shop Every Run Line, Moneyline and Total
This board shows live MLB odds for today’s games across the sportsbooks we track: moneyline, run line, and total for every matchup, with the market consensus and the best available price on each side highlighted. Every number is the book’s own, pulled live via The Odds API and refreshed through the day, so you can find the top price before first pitch.
Live Odds: MLBupdated 13 min ago
Moneyline, spread and total across the books we track
Chicago White Sox @ Cleveland GuardiansMon, Sep 14 · 6:41 PM ETMLB · 6 books
| Book | Sox | Guardians | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +123 | -147 | -1.5 +153 | 7 | +100 | -120 |
| BetMGM | +125 | -150 | -1.5 +154 | 7 | -110 | -110 |
| BetRivers | +133 | -159 | -1 -106 | 7.5 | +110 | -136 |
| Caesars | +122 | -145 | -1.5 +158 | 7 | +100 | -120 |
| DraftKings | +124 | -149 | -1.5 +153 | 7 | -102 | -118 |
| FanDuel | +122 | -144 | -1.5 +158 | 7.5 | +112 | -138 |
| Fanatics | +120 | -145 | -1.5 +145 | 7 | +100 | -120 |
Los Angeles Dodgers @ Cincinnati RedsMon, Sep 14 · 6:41 PM ETMLB · 6 books
| Book | Dodgers | Reds | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -212 | +175 | +1.5 +104 | 8 | -109 | -110 |
| BetMGM | -210 | +170 | +1.5 +105 | 8 | -110 | -110 |
| BetRivers | -245 | +200 | +2 -109 | 8.5 | -104 | -118 |
| Caesars | -210 | +175 | +1.5 +105 | 8 | -110 | -110 |
| DraftKings | -216 | +176 | +1.5 +104 | 8 | -109 | -110 |
| FanDuel | -210 | +176 | +1.5 +102 | 8.5 | +100 | -122 |
| Fanatics | -215 | +175 | +1.5 +105 | 8 | -110 | -110 |
Detroit Tigers @ Toronto Blue JaysMon, Sep 14 · 7:08 PM ETMLB · 6 books
| Book | Tigers | Jays | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +114 | -136 | -1.5 +157 | 7.5 | -113 | -107 |
| BetMGM | +115 | -140 | -1.5 +155 | 7.5 | -115 | -105 |
| BetRivers | +105 | -125 | -1 +120 | 7.5 | -115 | -106 |
| Caesars | +115 | -135 | -1.5 +150 | 7.5 | -110 | -110 |
| DraftKings | +114 | -137 | -1.5 +159 | 7.5 | -112 | -108 |
| FanDuel | +110 | -130 | -1.5 +162 | 7.5 | -114 | -106 |
| Fanatics | +115 | -140 | -1.5 +160 | 7.5 | -110 | -110 |
Baltimore Orioles @ New York MetsMon, Sep 14 · 7:11 PM ETMLB · 6 books
| Book | Orioles | Mets | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +100 | -121 | -1.5 +167 | 8 | -105 | -114 |
| BetMGM | +100 | -120 | -1.5 +165 | 8 | -102 | -118 |
| BetRivers | +105 | -125 | -1 +118 | 7.5 | -124 | +102 |
| Caesars | +105 | -125 | -1.5 +175 | 8 | -105 | -115 |
| DraftKings | +101 | -122 | -1.5 +170 | 8 | -105 | -114 |
| FanDuel | +100 | -118 | +1.5 -200 | 7.5 | -120 | -102 |
| Fanatics | +100 | -120 | +1.5 -205 | 8 | -105 | -115 |
Atlanta Braves @ Chicago CubsMon, Sep 14 · 7:41 PM ETMLB · 6 books
| Book | Braves | Cubs | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +115 | -138 | -1.5 +140 | 9.5 | -105 | -115 |
| BetMGM | +115 | -140 | - | 9.5 | -105 | -115 |
| BetRivers | +118 | -141 | -1 -103 | 9.5 | -103 | -120 |
| Caesars | +115 | -135 | -1.5 +135 | 9.5 | -105 | -115 |
| DraftKings | +113 | -136 | -1.5 +141 | 9.5 | -105 | -115 |
| FanDuel | +116 | -134 | -1.5 +146 | 9.5 | -106 | -114 |
| Fanatics | +115 | -140 | -1.5 +140 | 9.5 | -110 | -110 |
New York Yankees @ Minnesota TwinsMon, Sep 14 · 7:41 PM ETMLB · 6 books
| Book | Yankees | Twins | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -139 | +115 | +1.5 -145 | 8.5 | -105 | -115 |
| BetMGM | -140 | +115 | - | 8.5 | -105 | -115 |
| BetRivers | -141 | +118 | +1 -110 | 8.5 | +100 | -124 |
| Caesars | -135 | +115 | +1.5 -145 | 8.5 | -110 | -110 |
| DraftKings | -135 | +112 | +1.5 -149 | 8.5 | -108 | -112 |
| FanDuel | -138 | +118 | +1.5 -146 | 8.5 | -104 | -118 |
| Fanatics | -140 | +115 | +1.5 -145 | 8.5 | -105 | -115 |
San Francisco Giants @ St. Louis CardinalsMon, Sep 14 · 7:46 PM ETMLB · 4 books
| Book | Giants | Cardinals | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +115 | -137 | -1.5 +162 | 8 | -105 | -115 |
| BetMGM | +115 | -140 | -1.5 +165 | 8 | -105 | -115 |
| Caesars | +115 | -135 | -1.5 +158 | 8 | -105 | -115 |
| FanDuel | +112 | -132 | -1.5 +176 | 8 | -105 | -115 |
| Fanatics | +115 | -140 | -1.5 +160 | 8 | -105 | -115 |
San Diego Padres @ Colorado RockiesMon, Sep 14 · 8:41 PM ETMLB · 6 books
| Book | Padres | Rockies | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -180 | +148 | +1.5 -105 | 11 | -111 | -109 |
| BetMGM | -180 | +145 | +1.5 -105 | 11 | +100 | -120 |
| BetRivers | -180 | +148 | +1.5 -105 | 10.5 | -124 | +102 |
| Caesars | -178 | +150 | +1.5 -105 | 11 | -110 | -110 |
| DraftKings | -181 | +149 | +1.5 -107 | 11 | -112 | -108 |
| FanDuel | -174 | +146 | +1.5 -110 | 10.5 | -120 | -102 |
| Fanatics | -180 | +150 | +1.5 -105 | 11 | -110 | -110 |
Seattle Mariners @ Los Angeles AngelsMon, Sep 14 · 9:39 PM ETMLB · 6 books
| Book | Mariners | Angels | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -116 | -103 | +1.5 -177 | 8 | -105 | -115 |
| BetMGM | -118 | -102 | +1.5 -175 | 8 | -105 | -115 |
| BetRivers | -120 | +100 | +1 -134 | 7.5 | -127 | +105 |
| Caesars | -115 | -105 | +1.5 -178 | 8 | -105 | -115 |
| DraftKings | -114 | -106 | +1.5 -181 | 8 | -105 | -115 |
| FanDuel | -118 | +100 | +1.5 -176 | 8.5 | +108 | -132 |
| Fanatics | -115 | -105 | +1.5 -180 | 8 | -105 | -115 |
Miami Marlins @ Arizona DiamondbacksMon, Sep 14 · 9:41 PM ETMLB · 6 books
| Book | Marlins | Diamondbacks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +114 | -136 | -1.5 +154 | 8 | -105 | -115 |
| BetMGM | +115 | -140 | -1.5 +155 | 8 | -105 | -115 |
| BetRivers | +114 | -136 | -1 +108 | 8.5 | +104 | -127 |
| Caesars | +115 | -135 | -1.5 +158 | 8 | -105 | -115 |
| DraftKings | +114 | -137 | -1.5 +153 | 8 | -108 | -111 |
| FanDuel | +114 | -134 | -1.5 +168 | 8.5 | -102 | -120 |
| Fanatics | +115 | -140 | -1.5 +150 | 8 | -110 | -110 |
best price across the books we track
Odds are each book's own price, via The Odds API; the consensus is the market median with the vig removed, not our prediction. Best-price marks the top number we saw across our books at last update - lines move constantly, so always confirm at the book before betting. 21+. Bet responsibly.
How to Read MLB Odds Here
Each game has its own grid. The consensus row at the top is the market median with the vig removed (a fair reference, not our pick); each book row below shows that sportsbook’s current moneyline, run line, and total, and the best number on every side is highlighted. Baseball moneylines move on probable pitchers and lineups, so the price you see can shift through the morning – shopping the highlighted best line is how you keep the better number.
- Moneyline: the price on each team to win outright.
- Run line: baseball’s spread, almost always 1.5 runs, with the price beside it.
- Total: the combined-runs line, with the best over and under prices flagged separately.
Methodology
We pull current pre-game MLB odds and show every tracked book’s own price, with the consensus computed as the median across books with the vig removed – attributed to the market, never framed as our edge. Odds change constantly; treat each number as a snapshot and confirm the current line at the sportsbook before betting. For all in-season sports on one screen, use the full live odds board; to isolate the single best price per side with arbitrage flags, see line shopping. Comparing where to bet? Our best MLB betting sites guide breaks down the books. Prices are sourced from The Odds API.
Bet responsibly. Comparing odds helps you get a better price – it does not make any bet a sure thing. If gambling stops being fun, call or text the National Problem Gambling Helpline at 1-800-MY-RESET, or visit
ncpgambling.org. You must be 21+ and physically located in a state where the sportsbook is licensed.
Frequently Asked Questions
Quick answers to common questions about live MLB odds.
Where can I see live MLB odds from different sportsbooks?
This board shows the current moneyline, run line, and total for every in-season MLB game across the sportsbooks we track, with the best price on each side highlighted. It refreshes live through the day, so you can compare books and find the top number before first pitch.
Why do the MLB moneylines change during the day?
Baseball prices react to confirmed probable pitchers, lineups, weather, and where the market is taking money, so a line posted in the morning can look different by game time. That movement is exactly why comparing books and taking the best available price matters in MLB.
What is the run line in baseball?
The run line is baseball’s version of a point spread, almost always set at 1.5 runs: the favorite must win by two or more, or the underdog must lose by one or win outright. The board shows each book’s run-line price so you can take the best number.