Live MLB Odds: Shop Every Run Line, Moneyline and Total
This board shows live MLB odds for today’s games across the sportsbooks we track: moneyline, run line, and total for every matchup, with the market consensus and the best available price on each side highlighted. Every number is the book’s own, pulled live via The Odds API and refreshed through the day, so you can find the top price before first pitch.
Live Odds: MLBupdated 2 min ago
Moneyline, spread and total across the books we track
Colorado Rockies @ Detroit TigersSat, Sep 12 · 1:10 PM ETMLB · 6 books
| Book | Rockies | Tigers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +136 | -165 | -1.5 +129 | 8.5 | -102 | -118 |
| BetMGM | +135 | -165 | -1.5 +125 | 8.5 | -102 | -118 |
| BetRivers | +128 | -155 | -1.5 +128 | 8.5 | -117 | -105 |
| Caesars | +140 | -165 | -1.5 +130 | 8.5 | +100 | -120 |
| DraftKings | +138 | -167 | -1.5 +128 | 8.5 | -102 | -118 |
| FanDuel | +140 | -166 | -1.5 +140 | 8.5 | -105 | -115 |
| Fanatics | +135 | -165 | -1.5 +130 | 8.5 | +100 | -120 |
New York Mets @ New York YankeesSat, Sep 12 · 1:36 PM ETMLB · 6 books
| Book | Mets | Yankees | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +139 | -165 | -1.5 +125 | 8 | -112 | -107 |
| BetMGM | +135 | -165 | -1.5 +125 | 8 | -115 | -105 |
| BetRivers | +140 | -167 | -1.5 +123 | 8 | -110 | -129 |
| Caesars | +140 | -165 | -1.5 +130 | 8 | -110 | -110 |
| DraftKings | +141 | -170 | -1.5 +125 | 8 | -114 | -105 |
| FanDuel | +138 | -164 | -1.5 +126 | 8.5 | +104 | -128 |
| Fanatics | +135 | -165 | -1.5 +130 | 8 | -115 | -105 |
Pittsburgh Pirates @ Chicago CubsSat, Sep 12 · 2:21 PM ETMLB · 6 books
| Book | Pirates | Cubs | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +105 | -126 | -1.5 +150 | 9.5 | -110 | -110 |
| BetMGM | +105 | -130 | -1.5 +150 | 9.5 | -110 | -110 |
| BetRivers | +106 | -127 | -1.5 +150 | 9.5 | -106 | -115 |
| Caesars | +105 | -125 | -1.5 +158 | 9.5 | -110 | -110 |
| DraftKings | +109 | -132 | -1.5 +151 | 9.5 | -112 | -108 |
| FanDuel | +108 | -126 | -1.5 +146 | 9.5 | -105 | -115 |
| Fanatics | +105 | -125 | -1.5 +150 | 9.5 | -115 | -105 |
Baltimore Orioles @ Toronto Blue JaysSat, Sep 12 · 3:08 PM ETMLB · 6 books
| Book | Orioles | Jays | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +106 | -125 | -1.5 +163 | 8.5 | -107 | -113 |
| BetMGM | +105 | -125 | -1.5 +165 | 8.5 | -102 | -118 |
| BetRivers | +104 | -124 | +1.5 -205 | 8.5 | -112 | -109 |
| Caesars | +110 | -130 | -1.5 +162 | 8.5 | +105 | -125 |
| DraftKings | +109 | -131 | -1.5 +164 | 8 | -118 | -102 |
| FanDuel | +108 | -126 | +1.5 -205 | 8.5 | -102 | -120 |
| Fanatics | +105 | -125 | -1.5 +155 | 8 | -115 | -105 |
Los Angeles Angels @ Washington NationalsSat, Sep 12 · 4:06 PM ETMLB · 6 books
| Book | Angels | Nationals | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +105 | -125 | +1.5 -200 | 8 | -115 | -105 |
| BetMGM | +105 | -125 | +1.5 -200 | 8 | -115 | -105 |
| BetRivers | -103 | -117 | +1.5 -210 | 8 | -115 | -124 |
| Caesars | +105 | -125 | -1.5 +162 | 8 | -115 | -105 |
| DraftKings | +105 | -127 | -1.5 +164 | 8 | -115 | -105 |
| FanDuel | +102 | -120 | +1.5 -192 | 8.5 | +104 | -128 |
| Fanatics | +105 | -125 | -1.5 +160 | 8 | -115 | -105 |
San Diego Padres @ San Francisco GiantsSat, Sep 12 · 4:06 PM ETMLB · 6 books
| Book | Padres | Giants | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -182 | +150 | +1.5 -114 | 7.5 | -119 | -101 |
| BetMGM | -185 | +150 | +1.5 -115 | 8 | +100 | -120 |
| BetRivers | -177 | +148 | +1.5 -120 | 8 | -118 | -121 |
| Caesars | -190 | +158 | +1.5 -110 | 7.5 | -120 | +100 |
| DraftKings | -186 | +153 | +1.5 -114 | 7.5 | -118 | -102 |
| FanDuel | -176 | +148 | +1.5 -113 | 7.5 | -122 | +100 |
| Fanatics | -180 | +150 | +1.5 -115 | 7.5 | -120 | +100 |
Kansas City Royals @ Boston Red SoxSat, Sep 12 · 4:11 PM ETMLB · 6 books
| Book | Royals | Sox | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +180 | -220 | -1.5 -105 | 8.5 | -115 | -105 |
| BetMGM | +180 | -220 | -1.5 -102 | 8.5 | -115 | -105 |
| BetRivers | +180 | -220 | -1.5 -105 | 8.5 | -117 | -105 |
| Caesars | +192 | -235 | -1.5 -110 | 8.5 | -115 | -105 |
| DraftKings | +184 | -226 | -1.5 -105 | 8.5 | -113 | -106 |
| FanDuel | +180 | -215 | -1.5 +105 | 8.5 | -115 | -105 |
| Fanatics | +180 | -220 | -1.5 -105 | 8.5 | -115 | -105 |
Cleveland Guardians @ Minnesota TwinsSat, Sep 12 · 4:11 PM ETMLB · 6 books
| Book | Guardians | Twins | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -110 | -109 | +1.5 -184 | 8.5 | -104 | -116 |
| BetMGM | -110 | -110 | - | 8.5 | -102 | -118 |
| BetRivers | -113 | -106 | +1.5 -180 | 8.5 | -107 | -114 |
| Caesars | -110 | -110 | -1.5 +180 | 8.5 | +100 | -120 |
| DraftKings | -108 | -111 | +1.5 -181 | 8 | -118 | -102 |
| FanDuel | -108 | -108 | +1.5 -188 | 8.5 | -102 | -120 |
| Fanatics | -115 | -105 | +1.5 -190 | 8 | -115 | -105 |
Los Angeles Dodgers @ Miami MarlinsSat, Sep 12 · 4:11 PM ETMLB · 6 books
| Book | Dodgers | Marlins | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -190 | +155 | +1.5 -112 | 8 | -105 | -115 |
| BetMGM | -190 | +154 | +1.5 -110 | 8 | -105 | -115 |
| BetRivers | -186 | +155 | +1.5 -113 | 8 | -121 | -118 |
| Caesars | -190 | +158 | +1.5 -115 | 8 | -105 | -115 |
| DraftKings | -192 | +158 | +1.5 -112 | 8 | -104 | -115 |
| FanDuel | -184 | +154 | +1.5 -114 | 7.5 | -124 | +102 |
| Fanatics | -190 | +155 | +1.5 -110 | 8 | -105 | -115 |
Houston Astros @ Tampa Bay RaysSat, Sep 12 · 6:11 PM ETMLB · 6 books
| Book | Astros | Rays | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +120 | -145 | -1.5 +143 | 7.5 | -116 | -104 |
| BetMGM | +120 | -145 | -1.5 +140 | 7.5 | -120 | +100 |
| BetRivers | +120 | -143 | -1.5 +150 | 8 | -114 | -125 |
| Caesars | +122 | -145 | -1.5 +143 | 7.5 | -115 | -105 |
| DraftKings | +120 | -145 | -1.5 +144 | 7.5 | -118 | -102 |
| FanDuel | +122 | -144 | -1.5 +140 | 7.5 | -118 | -104 |
| Fanatics | +120 | -145 | -1.5 +145 | 7.5 | -115 | -105 |
Cincinnati Reds @ Milwaukee BrewersSat, Sep 12 · 7:11 PM ETMLB · 6 books
| Book | Reds | Brewers | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +156 | -190 | -1.5 +110 | 8.5 | -105 | -114 |
| BetMGM | +155 | -190 | -1.5 +110 | 8.5 | -105 | -115 |
| BetRivers | +150 | -182 | -1.5 +115 | 8.5 | -118 | -104 |
| Caesars | +158 | -190 | -1.5 +110 | 8.5 | +100 | -120 |
| DraftKings | +159 | -193 | -1.5 +109 | 8.5 | -105 | -114 |
| FanDuel | +158 | -188 | -1.5 +116 | 8.5 | -106 | -114 |
| Fanatics | +155 | -190 | -1.5 +110 | 8.5 | -105 | -115 |
Philadelphia Phillies @ Atlanta BravesSat, Sep 12 · 7:16 PM ETMLB · 6 books
| Book | Phillies | Braves | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +115 | -140 | -1.5 +157 | 8.25 | -110 | -117 |
| BetMGM | +115 | -140 | -1.5 +155 | 8.5 | +100 | -120 |
| BetRivers | +123 | -148 | -1.5 +140 | 8 | -117 | -122 |
| Caesars | +118 | -140 | -1.5 +158 | 8.5 | +100 | -120 |
| DraftKings | +114 | -137 | -1.5 +157 | 8 | -117 | -103 |
| FanDuel | +116 | -134 | -1.5 +160 | 8.5 | -106 | -114 |
| Fanatics | +115 | -140 | -1.5 +165 | 8 | -115 | -105 |
Chicago White Sox @ St. Louis CardinalsSat, Sep 12 · 7:16 PM ETMLB · 6 books
| Book | Sox | Cardinals | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -109 | -110 | +1.5 -185 | 8.5 | -105 | -115 |
| BetMGM | -110 | -110 | +1.5 -185 | 8.5 | -105 | -115 |
| BetRivers | -105 | -114 | +1.5 -200 | 8 | -122 | -117 |
| Caesars | -110 | -110 | -1.5 +180 | 8.5 | -110 | -110 |
| DraftKings | -109 | -110 | +1.5 -181 | 8.5 | -105 | -114 |
| FanDuel | -104 | -112 | +1.5 -176 | 8.5 | -104 | -118 |
| Fanatics | -110 | -110 | +1.5 -190 | 8.5 | -105 | -115 |
Texas Rangers @ Arizona DiamondbacksSat, Sep 12 · 8:11 PM ETMLB · 6 books
| Book | Rangers | Diamondbacks | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | +110 | -130 | -1.5 +156 | 8.25 | -112 | -108 |
| BetMGM | +105 | -130 | -1.5 +155 | 8.5 | +100 | -120 |
| BetRivers | +114 | -136 | -1.5 +143 | 8.5 | -109 | -112 |
| Caesars | +110 | -130 | -1.5 +158 | 8 | -115 | -105 |
| DraftKings | +109 | -131 | -1.5 +159 | 8 | -115 | -105 |
| FanDuel | +110 | -130 | -1.5 +168 | 8.5 | -105 | -115 |
| Fanatics | +110 | -130 | -1.5 +155 | 8 | -115 | -105 |
Seattle Mariners @ AthleticsSat, Sep 12 · 9:41 PM ETMLB · 6 books
| Book | Mariners | Athletics | Spread | Total (O/U) | Over | Under |
|---|
| Consensus | -175 | +145 | +1.5 -110 | 9.5 | -110 | -110 |
| BetMGM | -175 | +145 | +1.5 -110 | 9.5 | -110 | -110 |
| BetRivers | -180 | +148 | +1.5 -109 | 9.5 | -105 | -117 |
| Caesars | -170 | +143 | +1.5 -110 | 9.5 | -110 | -110 |
| DraftKings | -174 | +144 | +1.5 -110 | 9.5 | -110 | -110 |
| FanDuel | -178 | +150 | +1.5 -106 | 9.5 | -110 | -110 |
| Fanatics | -175 | +145 | +1.5 -110 | 9.5 | -110 | -110 |
best price across the books we track
Odds are each book's own price, via The Odds API; the consensus is the market median with the vig removed, not our prediction. Best-price marks the top number we saw across our books at last update - lines move constantly, so always confirm at the book before betting. 21+. Bet responsibly.
How to Read MLB Odds Here
Each game has its own grid. The consensus row at the top is the market median with the vig removed (a fair reference, not our pick); each book row below shows that sportsbook’s current moneyline, run line, and total, and the best number on every side is highlighted. Baseball moneylines move on probable pitchers and lineups, so the price you see can shift through the morning – shopping the highlighted best line is how you keep the better number.
- Moneyline: the price on each team to win outright.
- Run line: baseball’s spread, almost always 1.5 runs, with the price beside it.
- Total: the combined-runs line, with the best over and under prices flagged separately.
Methodology
We pull current pre-game MLB odds and show every tracked book’s own price, with the consensus computed as the median across books with the vig removed – attributed to the market, never framed as our edge. Odds change constantly; treat each number as a snapshot and confirm the current line at the sportsbook before betting. For all in-season sports on one screen, use the full live odds board; to isolate the single best price per side with arbitrage flags, see line shopping. Comparing where to bet? Our best MLB betting sites guide breaks down the books. Prices are sourced from The Odds API.
Bet responsibly. Comparing odds helps you get a better price – it does not make any bet a sure thing. If gambling stops being fun, call or text the National Problem Gambling Helpline at 1-800-MY-RESET, or visit
ncpgambling.org. You must be 21+ and physically located in a state where the sportsbook is licensed.
Frequently Asked Questions
Quick answers to common questions about live MLB odds.
Where can I see live MLB odds from different sportsbooks?
This board shows the current moneyline, run line, and total for every in-season MLB game across the sportsbooks we track, with the best price on each side highlighted. It refreshes live through the day, so you can compare books and find the top number before first pitch.
Why do the MLB moneylines change during the day?
Baseball prices react to confirmed probable pitchers, lineups, weather, and where the market is taking money, so a line posted in the morning can look different by game time. That movement is exactly why comparing books and taking the best available price matters in MLB.
What is the run line in baseball?
The run line is baseball’s version of a point spread, almost always set at 1.5 runs: the favorite must win by two or more, or the underdog must lose by one or win outright. The board shows each book’s run-line price so you can take the best number.